| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Home | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Temperance Bedford | 0.00 | |
| (tie) | Southgate Anderson | 0.00 | |
| (tie) | Westland John Glenn | 0.00 | |
| (tie) | Wyandotte Roosevelt | 0.00 | |
| (tie) | Monroe | 0.00 | |
| (tie) | Belleville | 0.00 | |
| (tie) | Dearborn | 0.00 | |
| (tie) | Ypsilanti Lincoln | 0.00 | |
| (tie) | Saline | 0.00 | |
| (tie) | Ann Arbor Huron | 0.00 | |
| (tie) | Brownstown Woodhaven | 0.00 | |
| (tie) | Romulus | 0.00 | |
| (tie) | Wayne Memorial | 0.00 | |
| (tie) | Dearborn Edsel Ford | 0.00 | |
| (tie) | Detroit Catholic Central | 0.00 | |
| (tie) | Livonia Franklin | 0.00 | |
| (tie) | Canton | 0.00 | |
| (tie) | Livonia Churchill | 0.00 | |
| (tie) | Farmington | 0.00 | |
| (tie) | Salem | 0.00 | |
| (tie) | Novi | 0.00 | |
| (tie) | Garden City | 0.00 | |
| (tie) | Livonia Stevenson | 0.00 | |
| (tie) | Northville | 0.00 | |
| (tie) | Oak Park | 0.00 | |
| (tie) | Plymouth | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|