| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Place Winners: 171 | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Nick Mudar | Sr. | Northville | 54- 3 |
| 2nd | Curtis Castleberry | Sr. | Livonia Churchill | 44- 6 |
| 3rd | Devon Bronson | So. | Southgate Anderson | 32- 16 |
| 4th | Nick Lamentola | Jr. | Brownstown Woodhaven | 22- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|