| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Westland John Glenn | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 285 | Dustin Gajowiak | Sr. | 54- 6 |
| 103 | Kyle Gillies | Fr. | 46- 16 |
| 112 | Steve Wakeford | Sr. | 46- 11 |
| 119 | Josh Austin | Sr. | 49- 8 |
| 130 | Anthony Pavlich | Sr. | 54- 2 |
| 135 | Mark Thompson | Sr. | 37- 16 |
| 140 | Travis Mann | Fr. | 23- 4 |
| 145 | Mike Johnson | Sr. | 35- 23 |
| 171 | Kameron Jones | Jr. | 35- 23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|