| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Wrestlers: 140 | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Donnie Watkins | Canton | Sr. | 51- 3 | 94.44 |
| Travis Mann | Westland John Glenn | Fr. | 23- 4 | 85.19 |
| Denver Mclaughlin | Monroe | Jr. | 34- 12 | 73.91 |
| Charlie Kokenakes | Livonia Stevenson | Sr. | 41- 18 | 69.49 |
| Kevin Allard | Garden City | Sr. | 29- 14 | 67.44 |
| Nate Stevens | Temperance Bedford | So. | 33- 19 | 63.46 |
| Adam London | Ann Arbor Huron | Sr. | 18- 14 | 56.25 |
| Avery Opperman | Livonia Franklin | So. | 29- 25 | 53.70 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|