| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Wrestlers: 145 | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Doug Eldridge | Detroit Catholic Central | Sr. | 44- 8 | 84.62 |
| Nick Tomski | Farmington | Jr. | 42- 8 | 84.00 |
| Sam Hepler | Saline | Jr. | 40- 15 | 72.73 |
| Derek Saunders | Monroe | Jr. | 43- 17 | 71.67 |
| Josh Wright | Northville | Sr. | 34- 14 | 70.83 |
| Andrew Majewski | Belleville | Sr. | 37- 18 | 67.27 |
| Martin Bunney | Novi | Sr. | 30- 18 | 62.50 |
| Mike Johnson | Westland John Glenn | Sr. | 35- 23 | 60.34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|