| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Wrestlers: 285 | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Dozier | Brownstown Woodhaven | Jr. | 50- 4 | 92.59 |
| Buster Wilson | Southgate Anderson | Sr. | 48- 4 | 92.31 |
| Dustin Gajowiak | Westland John Glenn | Sr. | 54- 6 | 90.00 |
| Dylan Wells | Farmington | Sr. | 34- 11 | 75.56 |
| Jon Sheckel | Livonia Churchill | Sr. | 37- 13 | 74.00 |
| Dustin Staton | Belleville | Sr. | 36- 13 | 73.47 |
| Wally Eppler | Plymouth | Sr. | 27- 10 | 72.97 |
| Nathan Keedle | Livonia Stevenson | Sr. | 16- 14 | 53.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|