| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Southgate Anderson - 0.00 Points | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 Tomas Gomez Record: 48- 5 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Andrew Schramm | Livonia Stevenson | Dec 3-1 |
| Lost | Miles Trealout | Detroit Catholic Central | Dec 9-5 |
| Won | Brian Smith | Temperance Bedford | Dec 5-1 |
| Won | Bobby Lahiff | Northville | Dec 4-3 |
| 215 Ben Dominguez Record: 34-18 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Johnson | Detroit Catholic Central | Dec 7-5 |
| Won | David Pope | Monroe | Dec 14-12 |
| Lost | Forrest Sampson | Belleville | Fall 2:32 |
| 285 Buster Wilson Record: 48- 4 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Nathan Keedle | Livonia Stevenson | Fall 3:03 |
| Won | Dustin Gajowiak | Westland John Glenn | Dec 3-2 |
| Won | Justin Dozier | Brownstown Woodhaven | Dec 7-4 |
| 103 Jourdain Spurlin Record: 48- 7 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dan Martinez | Livonia Franklin | Dec 8-3 |
| Lost | Ken Bade | Detroit Catholic Central | Fall 1:10 |
| Won | Kyle Gillies | Westland John Glenn | Dec 7-3 |
| Won | Mitch Rogaliner | Temperance Bedford | Dec 4-3 |
| 112 Chad Turner Record: 31-18 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Steve Tuyo | Livonia Franklin | Fall 3:38 |
| Lost | Jake Meadows | Livonia Churchill | Dec 8-6 |
| 119 Alex Molloy Record: 31-24 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Alec Mooradian | Detroit Catholic Central | Fall :36 |
| Won | Alex Eimers | Canton | Fall :35 |
| Lost | Brendan Papin | Belleville | M-Dec 9-1 |
| 171 Devon Bronson Record: 32-16 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Curtis Castleberry | Livonia Churchill | Dec 9-2 |
| Won | Dan McCarthy | Livonia Stevenson | Dec 8-2 |
| Won | Jake Burns | Livonia Stevenson | Fall 3:23 |
| Won | Nick Lamentola | Brownstown Woodhaven | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|