| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Westland John Glenn - 0.00 Points | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 Dustin Gajowiak Record: 54- 6 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Wally Eppler | Plymouth | Dec 5-1 |
| Lost | Buster Wilson | Southgate Anderson | Dec 3-2 |
| Won | Dustin Staton | Belleville | Fall 2:21 |
| Won | Dylan Wells | Farmington | Fall 2:17 |
| 103 Kyle Gillies Record: 46-16 (NonScorer) |
| Result | Opponent | School | How |
| Lost | T.J. Fagan | Detroit Catholic Central | Fall 2:35 |
| Won | Richard Demarois | Canton | Dec 2-1 OT |
| Lost | Jourdain Spurlin | Southgate Anderson | Dec 7-3 |
| 112 Steve Wakeford Record: 46-11 (NonScorer) |
| Result | Opponent | School | How |
| Won | Gabe Martinez | Livonia Franklin | Dec 3-2 |
| Lost | Todd Melick | Detroit Catholic Central | M-Dec 13-5 |
| Lost | Jake Meadows | Livonia Churchill | Dec 11-6 |
| 119 Josh Austin Record: 49- 8 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Anthony Porto | Farmington | Fall 2:26 |
| Won | Brendan Papin | Belleville | M-Dec 16-8 |
| Lost | Alec Mooradian | Detroit Catholic Central | Dec 7-0 |
| 130 Anthony Pavlich Record: 54- 2 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Ryan Derry | Livonia Franklin | Fall 2:30 |
| Won | Nick Mason | Detroit Catholic Central | Fall 5:30 |
| Won | Tyler Schneider | Belleville | Dec 2-1 |
| 135 Mark Thompson Record: 37-16 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jon Bannoura | Livonia Churchill | Dec 5-3 |
| Lost | Brian Gibbs | Temperance Bedford | Fall 4:26 |
| Lost | Nick Pataro | Saline | Dec 9-2 |
| 140 Travis Mann Record: 23- 4 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Avery Opperman | Livonia Franklin | M-Dec 16-4 |
| Won | Nate Stevens | Temperance Bedford | Dec 9-2 |
| Lost | Donnie Watkins | Canton | T-Fall 5:38 |
| 145 Mike Johnson Record: 35-23 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Martin Bunney | Novi | Dec 9-8 |
| Won | Andrew Majewski | Belleville | Dec 11-6 |
| Lost | Doug Eldridge | Detroit Catholic Central | T-Fall 3:25 |
| 171 Kameron Jones Record: 35-23 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Mudar | Northville | Dec 7-3 |
| Lost | Tyler Lingar | Monroe | Dec 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|