| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Livonia Churchill - 0.00 Points | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 Jon Sheckel Record: 37-13 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Dozier | Brownstown Woodhaven | Fall 3:55 |
| Lost | Dustin Staton | Belleville | Fall 2:10 |
| 112 Jake Meadows Record: 5- 4 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Evan Guffey | Wyandotte Roosevelt | Fall 5:43 |
| Won | Chad Turner | Southgate Anderson | Dec 8-6 |
| Won | Steve Wakeford | Westland John Glenn | Dec 11-6 |
| Lost | Steve Tuyo | Livonia Franklin | M-Dec 14-6 |
| 135 Jon Bannoura Record: 30-19 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mark Thompson | Westland John Glenn | Dec 5-3 |
| Lost | Devin Ashley | Garden City | Dec 5-3 |
| 171 Curtis Castleber Record: 44- 6 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Devon Bronson | Southgate Anderson | Dec 9-2 |
| Won | Nick Lamentola | Brownstown Woodhaven | M-Dec 16-5 |
| Lost | Nick Mudar | Northville | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|