| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Farmington - 0.00 Points | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 Dylan Wells Record: 34-11 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dustin Staton | Belleville | Dec 8-2 |
| Lost | Justin Dozier | Brownstown Woodhaven | M-Dec 13-2 |
| Won | Wally Eppler | Plymouth | Dec 2-1 |
| Lost | Dustin Gajowiak | Westland John Glenn | Fall 2:17 |
| 119 Anthony Porto Record: 13-14 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Austin | Westland John Glenn | Fall 2:26 |
| Lost | Matt Thompson | Detroit Catholic Central | Dec 7-1 |
| 145 Nick Tomski Record: 42- 8 (NonScorer) |
| Result | Opponent | School | How |
| Won | Derek Saunders | Monroe | Dec 8-6 |
| Lost | Doug Eldridge | Detroit Catholic Central | M-Dec 12-2 |
| Lost | Josh Wright | Northville | Dec 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|