| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Northville - 0.00 Points | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 Bobby Lahiff Record: 51-11 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Brian Smith | Temperance Bedford | M-Dec 9-0 |
| Lost | Anthony Abro | Canton | Dec 8-1 |
| Won | Andrew Schramm | Livonia Stevenson | M-Dec 13-5 |
| Lost | Tomas Gomez | Southgate Anderson | Dec 4-3 |
| 145 Josh Wright Record: 34-14 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Majewski | Belleville | Fall 6:33 |
| Won | Martin Bunney | Novi | Dec 3-1 |
| Won | Nick Tomski | Farmington | Dec 1-0 |
| Won | Andrew Majewski | Belleville | Dec 4-1 |
| 152 Jon Nelson Record: 51- 4 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Brent Clink | Saline | M-Dec 12-3 |
| Won | Gerid Gee | Detroit Catholic Central | Dec 4-1 |
| Lost | Brent Winekoff | Canton | Def |
| 171 Nick Mudar Record: 54- 3 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Kameron Jones | Westland John Glenn | Dec 7-3 |
| Won | Jake Burns | Livonia Stevenson | M-Dec 11-0 |
| Won | Curtis Castleberry | Livonia Churchill | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|