| Saline High School | ||||
| MHSAA Div. 1 Individual Regional 2 | ||||
| Teams | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Ann Arbor Huron 0.00 | Belleville 0.00 | Brownstown Woodhaven 0.00 |
| Canton 0.00 | Dearborn 0.00 | Dearborn Edsel Ford 0.00 |
| Detroit Catholic Central 0.00 | Farmington 0.00 | Garden City 0.00 |
| Livonia Churchill 0.00 | Livonia Franklin 0.00 | Livonia Stevenson 0.00 |
| Monroe 0.00 | Northville 0.00 | Novi 0.00 |
| Oak Park 0.00 | Plymouth 0.00 | Romulus 0.00 |
| Salem 0.00 | Saline 0.00 | Southgate Anderson 0.00 |
| Temperance Bedford 0.00 | Wayne Memorial 0.00 | Westland John Glenn 0.00 |
| Wyandotte Roosevelt 0.00 | Ypsilanti Lincoln 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline HS Athletic Director 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|